Week 11 Pool Fixture 2024; Pool Fixtures for UK 2024/2025
Welcome to Week 11 of the 2024/2025 UK Football Pools Season! Here at Spurblitz, we provide the most reliable and up-to-date pool fixtures, football pools results, and predictions to help you stay ahead of the game. Whether you’re looking for this week’s pool fixtures or want to stay updated on results, we’ve got you covered.
WEEK: 11; SEASON: UK 2024/2025; DATE: 14-09-2024 | |||||
№ | Pools Fixtures | Status | |||
1 | Aston V. | Everton | LKO | ||
2 | Bournemouth | Chelsea | LKO | ||
3 | Brighton | Ipswich | Saturday | ||
4 | Crystal P. | Leicester | Saturday | ||
5 | Fulham | West Ham | Saturday | ||
6 | Liverpool | Nott’m For. | Saturday | ||
7 | Man City | Brentford | Saturday | ||
8 | Southampton | Man Utd. | EKO | ||
9 | Tottenham | Arsenal | Sunday | ||
10 | Wolves | Newcastle | Sunday | ||
11 | Blackburn | Bristol C. | Saturday | ||
12 | Derby | Cardiff | Saturday | ||
13 | Leeds | Burnley | EKO | ||
14 | Middlesbro | Preston | Saturday | ||
15 | Millwall | Luton | EKO | ||
16 | Oxford Utd. | Stoke | EKO | ||
17 | Plymouth | Sunderland | Saturday | ||
18 | Portsmouth | West Brom | Sunday | ||
19 | Sheff Wed. | Q.P.R. | Saturday | ||
20 | Swansea | Norwich | Saturday | ||
21 | Watford | Coventry | Saturday | ||
22 | Blackpool | Exeter | Saturday | ||
23 | Bolton | Huddersfield | Saturday | ||
24 | Bristol R. | Wigan | Saturday | ||
25 | Crawley | Stockport | Saturday | ||
26 | Mansfield | Cambridge U. | EKO | ||
27 | Northampton | Wycombe | EKO | ||
28 | Peterboro | Lincoln | Saturday | ||
29 | Reading | Leyton O. | Saturday | ||
30 | Rotherham | Burton A. | Saturday | ||
31 | Shrewsbury | Charlton | Saturday | ||
32 | Stevenage | Barnsley | Saturday | ||
33 | Accrington | Crewe | Saturday | ||
34 | A.Wimbledon | Milton K.D. | EKO | ||
35 | Bromley | Notts Co. | Saturday | ||
36 | Carlisle | Fleetwood | Saturday | ||
37 | Gillingham | Tranmere | Saturday | ||
38 | Grimsby | Barrow | Saturday | ||
39 | Morecambe | Colchester | Saturday | ||
40 | Port Vale | Chesterfield | Saturday | ||
41 | Salford C. | Cheltenham | Saturday | ||
42 | Swindon | Newport Co. | EKO | ||
43 | Walsall | Bradford C. | Saturday | ||
44 | Aberdeen | Motherwell | Saturday | ||
45 | Celtic | Hearts | Saturday | ||
46 | Dundee Utd. | Rangers | Sunday | ||
47 | Hibernian | St J’Stone | Saturday | ||
48 | Ross County | Dundee | Saturday | ||
49 | St Mirren | Kilmarnock | Saturday |
Pool Fixtures for Week 11 2024
As the new week approaches, we bring you the pool fixtures for Week 11 of the 2024/2025 football season. You can explore all the fixtures for the 49 matches scheduled, helping you make informed decisions for your football pools.
What You Can Expect:
- Latest Pool Fixtures: Accurate and verified fixtures for this week.
- Football Pools Results: Get real-time results as matches are completed.
- Comprehensive Information: From Premier League to lower-league matches, we cover it all.
Visit Spurblitz.com to find your Week 11 football pool fixtures and get expert predictions to increase your chances of winning. Stay informed with the most trusted source for confirmed football pools information, and make the most of your football pools betting experience!
Leave a Reply